| Registration & Turnout |
| 424,029 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 27,183 | 6.41% |
| Mail-In Ballot Turnout | 725 | 0.17% |
| Provisional Turnout | 82 | 0.02% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 27,990 | 6.60% |
| Democratic Registration & Turnout |
| 99,779 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 8,072 | 8.09% |
| Mail-In Ballot Turnout | 146 | 0.15% |
| Provisional Turnout | 27 | 0.03% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 8,245 | 8.26% |
| Republican Registration & Turnout |
| 96,806 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 19,111 | 19.74% |
| Mail-In Ballot Turnout | 573 | 0.59% |
| Provisional Turnout | 46 | 0.05% |
| Emergency Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Total | 19,730 | 20.38% |
| DEM - Governor |
| 458/458 100.00% |
| Under Votes | 1104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barbara Buono | 6,235 | 87.80% |
| Troy Webster | 790 | 11.13% |
| Write-In | 76 | 1.07% |
| Total | 7,101 | 100.00% |
| DEM - State Senate 11th District |
| 160/160 100.00% |
| Under Votes | 539 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Brantley | 2,980 | 99.70% |
| Write-In | 9 | 0.30% |
| Total | 2,989 | 100.00% |
| DEM - State Senate 12th District |
| 49/49 100.00% |
| Under Votes | 138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Raymond D. Dothard | 643 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 643 | 100.00% |
| DEM - State Senate 13th District |
| 167/167 100.00% |
| Under Votes | 614 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph Marques | 1,996 | 99.65% |
| Write-In | 7 | 0.35% |
| Total | 2,003 | 100.00% |
| DEM - State Senate 30th District |
| 82/82 100.00% |
| Under Votes | 311 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William H. Field | 945 | 99.89% |
| Write-In | 1 | 0.11% |
| Total | 946 | 100.00% |
| DEM - General Assembly 11th District |
| 160/160 100.00% |
| Under Votes | 1207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward Zipprich | 2,867 | 49.09% |
| Kevin McMillan | 2,966 | 50.79% |
| Write-In | 7 | 0.12% |
| Total | 5,840 | 100.00% |
| DEM - General Assembly 12th District |
| 49/49 100.00% |
| Under Votes | 292 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lawrence J. Furman | 653 | 51.38% |
| Nicholas Nellegar | 618 | 48.62% |
| Write-In | 0 | 0.00% |
| Total | 1,271 | 100.00% |
| DEM - General Assembly 13th District |
| 167/167 100.00% |
| Under Votes | 1212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Allison Friedman | 2,041 | 50.67% |
| Matthew Morehead | 1,980 | 49.16% |
| Write-In | 7 | 0.17% |
| Total | 4,028 | 100.00% |
| DEM - General Assembly 30th District |
| 82/82 100.00% |
| Under Votes | 1444 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lorelei Rouvrais | 936 | 88.05% |
| Write-In | 20 | 1.88% |
| Jimmy Esposito (Write-In) | 90 | 8.47% |
| Wendy May (Write-In) | 17 | 1.60% |
| Total | 1,063 | 100.00% |
| DEM - Sheriff |
| 458/458 100.00% |
| Under Votes | 1548 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ruben M. Scolavino | 6,622 | 99.82% |
| Write-In | 12 | 0.18% |
| Total | 6,634 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 458/458 100.00% |
| Under Votes | 3444 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian Froelich | 6,547 | 50.63% |
| Lawrence Luttrell | 6,375 | 49.30% |
| Write-In | 8 | 0.06% |
| Total | 12,930 | 100.00% |
| DEM - Democratic State Committee Man |
| 458/458 100.00% |
| Under Votes | 7236 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Beson | 6,362 | 24.96% |
| Eric D. Brophy | 6,393 | 25.09% |
| Michael B. Ryan | 6,470 | 25.39% |
| Robert R. Salman | 6,248 | 24.52% |
| Write-In | 11 | 0.04% |
| Total | 25,484 | 100.00% |
| DEM - Democratic State Committee Woman |
| 458/458 100.00% |
| Under Votes | 7228 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ann Baker | 6,463 | 25.35% |
| Mary F. Foster | 6,387 | 25.05% |
| Jaimee P. Gilmartin | 6,313 | 24.76% |
| Ava S. Johnson | 6,316 | 24.77% |
| Write-In | 15 | 0.06% |
| Total | 25,494 | 100.00% |
| DEM - Mayor Aberdeen Twp |
| 13/13 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Fred Tagliarini | 242 | 99.18% |
| Write-In | 2 | 0.82% |
| Total | 244 | 100.00% |
| DEM - Councilmembers-At-Large Aberdeen Twp |
| 13/13 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Margaret M. Montone | 242 | 50.31% |
| Joseph J. Martucci | 237 | 49.27% |
| Write-In | 2 | 0.42% |
| Total | 481 | 100.00% |
| DEM - Borough Council Allentown Boro |
| 2/2 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert H. Schmitt, Jr. | 33 | 91.67% |
| Write-In | 1 | 2.78% |
| Donald Wood Jr. (Write-In) | 2 | 5.56% |
| Total | 36 | 100.00% |
| DEM - Borough Council Atlantic Highlands Boro |
| 4/4 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward F. Colelli | 49 | 48.04% |
| Tara Shah | 52 | 50.98% |
| Write-In | 1 | 0.98% |
| Total | 102 | 100.00% |
| DEM - Borough Council Belmar Boro |
| 5/5 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian Magovern | 134 | 52.96% |
| Janis Keown-Blackburn | 119 | 47.04% |
| Write-In | 0 | 0.00% |
| Total | 253 | 100.00% |
| DEM - Borough Council Brielle Boro |
| 3/3 100.00% |
| Under Votes | 85 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 33.33% |
| Charles Daidone (Write-In) | 1 | 33.33% |
| George Perk (Write-In) | 1 | 33.33% |
| Total | 3 | 100.00% |
| DEM - Township Committee Colts Neck Twp |
| 8/8 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Borough Council Eatontown Boro |
| 9/9 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jennifer L. Piazza | 162 | 51.10% |
| Meir Araman | 154 | 48.58% |
| Write-In | 1 | 0.32% |
| Total | 317 | 100.00% |
| DEM - Borough Council Englishtown Boro |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Borough Council Fair Haven Boro |
| 6/6 100.00% |
| Under Votes | 163 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Borough Council Farmingdale Boro |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carly Immen | 32 | 48.48% |
| Jan Zientek | 34 | 51.52% |
| Write-In | 0 | 0.00% |
| Total | 66 | 100.00% |
| DEM - Borough Council Farmingdale Boro (1Yr Unexpired) |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William 'Beau' Byrtus | 32 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 32 | 100.00% |
| DEM - Borough Council Freehold Boro |
| 7/7 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin A. Kane | 118 | 51.53% |
| Jaye S. Sims | 110 | 48.03% |
| Write-In | 1 | 0.44% |
| Total | 229 | 100.00% |
| DEM - Township Committee Freehold Twp |
| 26/26 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ken Sullivan | 327 | 99.39% |
| Write-In | 2 | 0.61% |
| Total | 329 | 100.00% |
| DEM - Township Committee Hazlet Twp |
| 17/17 100.00% |
| Under Votes | 131 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cliff Moore | 207 | 51.36% |
| Audrey Tyler | 196 | 48.64% |
| Write-In | 0 | 0.00% |
| Total | 403 | 100.00% |
| DEM - Mayor Highlands Boro |
| 4/4 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rebecca Kane | 46 | 95.83% |
| Write-In | 2 | 4.17% |
| Total | 48 | 100.00% |
| DEM - Township Committee Holmdel Twp |
| 10/10 100.00% |
| Under Votes | 173 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 13 | 22.03% |
| Patricia A. Teffenhart (Write-In) | 23 | 38.98% |
| Karen S. Strickland (Write-In) | 23 | 38.98% |
| Total | 59 | 100.00% |
| DEM - Councilmember-At-Large Howell Twp (1Yr Unexp) |
| 32/32 100.00% |
| Under Votes | 443 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 15 | 41.67% |
| Cochise Doucette (Write-In) | 21 | 58.33% |
| Total | 36 | 100.00% |
| DEM - Borough Council Interlaken Boro |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christopher Napoli (Write-In) | 3 | 75.00% |
| Write-In | 1 | 25.00% |
| Total | 4 | 100.00% |
| DEM - Mayor Keyport Boro (1Yr Unexpired Term) |
| 6/6 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph E. Sheridan | 115 | 98.29% |
| Write-In | 2 | 1.71% |
| Total | 117 | 100.00% |
| DEM - Borough Council Keyport Boro |
| 6/6 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Victoria Mariocca | 123 | 50.83% |
| Daniel T. Neff | 116 | 47.93% |
| Write-In | 3 | 1.24% |
| Total | 242 | 100.00% |
| DEM - Borough Council Lake Como Boro |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Douglas E. Witte | 36 | 51.43% |
| Patricia A. Tzibrouk | 34 | 48.57% |
| Write-In | 0 | 0.00% |
| Total | 70 | 100.00% |
| DEM - Borough Council Little Silver Boro |
| 7/7 100.00% |
| Under Votes | 143 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 42.86% |
| Derek Wilson (Write-In) | 4 | 57.14% |
| Total | 7 | 100.00% |
| DEM - Township Committee Manalapan Twp |
| 27/27 100.00% |
| Under Votes | 169 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ryan Urgo | 331 | 48.75% |
| David Goldstein | 346 | 50.96% |
| Write-In | 2 | 0.29% |
| Total | 679 | 100.00% |
| DEM - Township Committee Manalapan Twp (1Yr Unexpired) |
| 27/27 100.00% |
| Under Votes | 90 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carmen Roque | 334 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 334 | 100.00% |
| DEM - Borough Council Manasquan Boro |
| 4/4 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward G. Donovan | 62 | 48.44% |
| Owen McCarthy | 64 | 50.00% |
| Write-In | 2 | 1.56% |
| Total | 128 | 100.00% |
| DEM - Councilmembers-At-Large Marlboro Twp |
| 28/28 100.00% |
| Under Votes | 214 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeff Cantor | 364 | 33.77% |
| Scott Metzger | 358 | 33.21% |
| Carol Mazzola | 356 | 33.02% |
| Write-In | 0 | 0.00% |
| Total | 1,078 | 100.00% |
| DEM - Borough Council Matawan Boro |
| 7/7 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joe Altomonte | 86 | 50.89% |
| Bonnie Krause | 83 | 49.11% |
| Write-In | 0 | 0.00% |
| Total | 169 | 100.00% |
| DEM - Township Committee Middletown Twp |
| 46/46 100.00% |
| Under Votes | 284 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Linda S. Baum | 596 | 49.42% |
| Patricia A. Olsen | 606 | 50.25% |
| Write-In | 4 | 0.33% |
| Total | 1,206 | 100.00% |
| DEM - Township Committee Millstone Twp |
| 7/7 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Borough Council Neptune City Boro |
| 4/4 100.00% |
| Under Votes | 158 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Township Committee Neptune Twp |
| 20/20 100.00% |
| Under Votes | 216 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| J. Randy Bishop | 682 | 51.05% |
| Eric J. Houghtaling | 644 | 48.20% |
| Write-In | 10 | 0.75% |
| Total | 1,336 | 100.00% |
| DEM - Borough Council Oceanport Boro |
| 5/5 100.00% |
| Under Votes | 74 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John W. Ibex | 60 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 60 | 100.00% |
| DEM - Borough Council Red Bank Boro |
| 9/9 100.00% |
| Under Votes | 60 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sharon Lee | 219 | 50.93% |
| Kathleen Horgan | 209 | 48.60% |
| Write-In | 2 | 0.47% |
| Total | 430 | 100.00% |
| DEM - Borough Council Roosevelt Boro |
| 1/1 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Peggy Malkin | 51 | 52.04% |
| Kenneth A. LeCompte | 47 | 47.96% |
| Write-In | 0 | 0.00% |
| Total | 98 | 100.00% |
| DEM - Borough Council Roosevelt Boro (1Yr Unexpired) |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michelle Hermelee | 49 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 49 | 100.00% |
| DEM - Borough Council Rumson Boro |
| 6/6 100.00% |
| Under Votes | 78 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Michael Steinhorn (Write-In) | 2 | 50.00% |
| Phil Wagner (Write-In) | 2 | 50.00% |
| Total | 4 | 100.00% |
| DEM - Borough Council Sea Bright Boro |
| 2/2 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - Borough Council Sea Girt Boro |
| 2/2 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 50.00% |
| Norman Hall (Write-In) | 1 | 50.00% |
| Total | 2 | 100.00% |
| DEM - Borough Council Shrewsbury Boro |
| 3/3 100.00% |
| Under Votes | 72 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Carolyn Barber (Write-In) | 1 | 50.00% |
| Donald Sena (Write-In) | 1 | 50.00% |
| Total | 2 | 100.00% |
| DEM - Township Committee Shrewsbury Twp |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rose Vervoort | 34 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 34 | 100.00% |
| DEM - Borough Council Spring Lake Boro |
| 4/4 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Priscilla Reilly | 49 | 48.51% |
| Robert Drasheff | 49 | 48.51% |
| Write-In | 3 | 2.97% |
| Total | 101 | 100.00% |
| DEM - Borough Council Spring Lake Heights Boro |
| 5/5 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas Vorbach | 77 | 50.00% |
| Thomas P. O'Brien | 77 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 154 | 100.00% |
| DEM - Borough Council Union Beach Boro |
| 5/5 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lawrence Mascilak | 50 | 50.00% |
| Jeffrey D. Williams | 50 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 100 | 100.00% |
| DEM - Township Committee Upper Freehold Twp |
| 4/4 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Florence J. Foley | 66 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 66 | 100.00% |
| DEM - Township Committee Wall Twp |
| 19/19 100.00% |
| Under Votes | 335 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stephen Fowler (Write-In) | 6 | 27.27% |
| Sander Kelman (Write-In) | 4 | 18.18% |
| Write-In | 12 | 54.55% |
| Total | 22 | 100.00% |
| DEM - Borough Council West Long Branch Boro |
| 6/6 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jason F. Zabler | 46 | 48.94% |
| Mary G. Bodner | 48 | 51.06% |
| Write-In | 0 | 0.00% |
| Total | 94 | 100.00% |
| REP - Governor |
| 458/458 100.00% |
| Under Votes | 436 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chris Christie | 18,085 | 93.96% |
| Seth Grossman | 1,133 | 5.89% |
| Write-In | 30 | 0.16% |
| Total | 19,248 | 100.00% |
| REP - State Senate 11th District |
| 160/160 100.00% |
| Under Votes | 526 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jennifer Beck | 4,827 | 99.86% |
| Write-In | 7 | 0.14% |
| Total | 4,834 | 100.00% |
| REP - State Senate 12th District |
| 49/49 100.00% |
| Under Votes | 225 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Samuel D. Thompson | 1,423 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 1,423 | 100.00% |
| REP - State Senate 13th District |
| 167/167 100.00% |
| Under Votes | 372 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joe Kyrillos, Jr. | 5,866 | 78.76% |
| Leigh-Ann Bellew | 1,578 | 21.19% |
| Write-In | 4 | 0.05% |
| Total | 7,448 | 100.00% |
| REP - State Senate 30th District |
| 82/82 100.00% |
| Under Votes | 521 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert W. Singer | 3,849 | 89.97% |
| Harold Herskowitz | 425 | 9.93% |
| Write-In | 4 | 0.09% |
| Total | 4,278 | 100.00% |
| REP - General Assembly 11th District |
| 160/160 100.00% |
| Under Votes | 1136 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mary Pat Angelini | 4,818 | 50.20% |
| Caroline Casagrande | 4,773 | 49.73% |
| Write-In | 6 | 0.06% |
| Total | 9,597 | 100.00% |
| REP - General Assembly 12th District |
| 49/49 100.00% |
| Under Votes | 448 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ronald S. Dancer | 1,432 | 50.23% |
| Robert D. Clifton | 1,417 | 49.70% |
| Write-In | 2 | 0.07% |
| Total | 2,851 | 100.00% |
| REP - General Assembly 13th District |
| 167/167 100.00% |
| Under Votes | 1012 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Amy Handlin | 5,720 | 39.12% |
| Declan O'Scanlon | 5,695 | 38.95% |
| Edna Walsh | 1,646 | 11.26% |
| Stephen Boracchia | 1,559 | 10.66% |
| Write-In | 1 | 0.01% |
| Total | 14,621 | 100.00% |
| REP - General Assembly 30th District |
| 82/82 100.00% |
| Under Votes | 1220 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sean T. Kean | 4,259 | 51.02% |
| David P. Rible | 4,080 | 48.87% |
| Write-In | 9 | 0.11% |
| Total | 8,348 | 100.00% |
| REP - Sheriff |
| 458/458 100.00% |
| Under Votes | 1366 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Shaun Golden | 14,669 | 80.25% |
| Daniel Peters | 3,604 | 19.72% |
| Write-In | 6 | 0.03% |
| Total | 18,279 | 100.00% |
| REP - Board of Chosen Freeholders |
| 458/458 100.00% |
| Under Votes | 3359 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas A. Arnone | 14,671 | 40.84% |
| Serena DiMaso | 14,403 | 40.09% |
| Edward Pekarsky | 3,361 | 9.36% |
| Brian Largey | 3,477 | 9.68% |
| Write-In | 11 | 0.03% |
| Total | 35,923 | 100.00% |
| REP - Republican State Committee Man |
| 458/458 100.00% |
| Under Votes | 3013 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John M. Costigan | 16,538 | 99.85% |
| Write-In | 25 | 0.15% |
| Total | 16,563 | 100.00% |
| REP - Republican State Committee Woman |
| 458/458 100.00% |
| Under Votes | 2891 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christine Hanlon | 16,664 | 99.86% |
| Write-In | 23 | 0.14% |
| Total | 16,687 | 100.00% |
| REP - Mayor Aberdeen Twp |
| 13/13 100.00% |
| Under Votes | 85 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Augustine T. Toomey, III | 368 | 99.46% |
| Write-In | 2 | 0.54% |
| Total | 370 | 100.00% |
| REP - Councilmembers-At-Large Aberdeen Twp |
| 13/13 100.00% |
| Under Votes | 181 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael T. Vail | 369 | 50.48% |
| Edward A. Failla | 359 | 49.11% |
| Write-In | 3 | 0.41% |
| Total | 731 | 100.00% |
| REP - Borough Council Allentown Boro |
| 2/2 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jean Hunter | 45 | 52.94% |
| Audrey Mount | 40 | 47.06% |
| Write-In | 0 | 0.00% |
| Total | 85 | 100.00% |
| REP - Borough Council Atlantic Highlands Boro |
| 4/4 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jacob Hoffmann | 166 | 50.15% |
| Louis Fligor | 165 | 49.85% |
| Write-In | 0 | 0.00% |
| Total | 331 | 100.00% |
| REP - Borough Council Belmar Boro |
| 5/5 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David Schneck | 140 | 48.95% |
| Thomas Burke | 140 | 48.95% |
| Write-In | 6 | 2.10% |
| Total | 286 | 100.00% |
| REP - Borough Council Brielle Boro |
| 3/3 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cort W. Gorham | 235 | 32.10% |
| Michael A. Gianforte | 272 | 37.16% |
| Charles Daidone | 104 | 14.21% |
| George Perk | 118 | 16.12% |
| Write-In | 3 | 0.41% |
| Total | 732 | 100.00% |
| REP - Township Committee Colts Neck Twp |
| 8/8 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Russell Macnow | 411 | 99.28% |
| Write-In | 3 | 0.72% |
| Total | 414 | 100.00% |
| REP - Borough Council Eatontown Boro |
| 9/9 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin L. Gonzalez | 279 | 50.45% |
| Richard J. Robinson | 274 | 49.55% |
| Write-In | 0 | 0.00% |
| Total | 553 | 100.00% |
| REP - Borough Council Englishtown Boro |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gregory W. Wojyn | 39 | 47.56% |
| Lou E. Sarti, Jr. | 41 | 50.00% |
| Write-In | 2 | 2.44% |
| Total | 82 | 100.00% |
| REP - Borough Council Fair Haven Boro |
| 6/6 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jonathan Peters | 203 | 50.12% |
| Rowland O. Wilhelm, Jr. | 202 | 49.88% |
| Write-In | 0 | 0.00% |
| Total | 405 | 100.00% |
| REP - Borough Council Farmingdale Boro |
| 1/1 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael J. Romano | 64 | 50.00% |
| George Dyevoich | 64 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 128 | 100.00% |
| REP - Borough Council Farmingdale Boro (1Yr Unexpired) |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Don Steinfeld | 66 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 66 | 100.00% |
| REP - Borough Council Freehold Boro |
| 7/7 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ronald W. DeMarco | 142 | 49.65% |
| Elizabeth Slade | 143 | 50.00% |
| Write-In | 1 | 0.35% |
| Total | 286 | 100.00% |
| REP - Township Committee Freehold Twp |
| 26/26 100.00% |
| Under Votes | 92 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barbara J. McMorrow | 905 | 99.89% |
| Write-In | 1 | 0.11% |
| Total | 906 | 100.00% |
| REP - Township Committee Hazlet Twp |
| 17/17 100.00% |
| Under Votes | 244 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Scott Aagre | 533 | 49.91% |
| Michael Sachs | 529 | 49.53% |
| Write-In | 6 | 0.56% |
| Total | 1,068 | 100.00% |
| REP - Mayor Highlands Boro |
| 4/4 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Nolan | 102 | 97.14% |
| Write-In | 3 | 2.86% |
| Total | 105 | 100.00% |
| REP - Township Committee Holmdel Twp |
| 10/10 100.00% |
| Under Votes | 257 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eric Hinds | 581 | 49.45% |
| Joseph Ponisi | 581 | 49.45% |
| Write-In | 13 | 1.11% |
| Total | 1,175 | 100.00% |
| REP - Councilmember-At-Large Howell Twp (1Yr Unexp) |
| 32/32 100.00% |
| Under Votes | 217 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert F. Walsh | 1,226 | 98.87% |
| Write-In | 14 | 1.13% |
| Total | 1,240 | 100.00% |
| REP - Borough Council Interlaken Boro |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Keith R. Miller | 75 | 56.39% |
| Mervin Franks (Write-In) | 41 | 30.83% |
| Write-In | 17 | 12.78% |
| Total | 133 | 100.00% |
| REP - Mayor Keyport Boro (1Yr Unexpired Term) |
| 6/6 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Harry M. Aumack, II | 188 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 188 | 100.00% |
| REP - Borough Council Keyport Boro |
| 6/6 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kenneth M. Howe | 186 | 50.82% |
| Clemente Toglia | 178 | 48.63% |
| Write-In | 2 | 0.55% |
| Total | 366 | 100.00% |
| REP - Borough Council Lake Como Boro |
| 1/1 100.00% |
| Under Votes | 63 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Borough Council Little Silver Boro |
| 7/7 100.00% |
| Under Votes | 75 | |
| Over Votes | 0 | |
